Executive Orders: By President
Term |
Total Orders1
| Average / Year | Years in Office | EO Number Range | ||
George Washington | Total | 8 | 1.02 | 7.849 | unnumbered | |
John Adams | Total | 1 | 0.25 | 4.000 | unnumbered | |
Thomas Jefferson | Total | 4 | 0.50 | 8.000 | unnumbered | |
James Madison | Total | 1 | 0.13 | 8.000 | unnumbered | |
James Monroe | Total | 0.13 | 8.000 | unnumbered | ||
John Quincy Adams | Total | 3 | 0.75 | 4.000 | unnumbered | |
Andrew Jackson | Total | 1.50 | 8.000 | unnumbered | ||
Martin van Buren | Total | 10 | 2.50 | 4.000 | unnumbered | |
William Henry Harrison | Total | 0 | 0.118 | unnumbered | ||
John Tyler | Total | 17 | 4.34 | 3.918 | unnumbered | |
James K. Polk | Total | 4.50 | 4.000 | unnumbered | ||
Zachary Taylor | Total | 5 | 3.71 | 1.348 | unnumbered | |
Millard Fillmore | Total | 12 | 4.52 | 2.655 | unnumbered | |
Franklin Pierce | Total | 8.75 | 4.000 | unnumbered | ||
James Buchanan | Total | 16 | 4.00 | 4.000 | unnumbered | |
Abraham Lincoln | Total | 48 | 11.66 | 4.118 | unnumbered | |
Andrew Johnson | Total | 20.32 | 3.888 | unnumbered | ||
Ulysses S. Grant | Total | 217 | 27.13 | 8.000 | unnumbered | |
Rutherford B. Hayes | Total | 23.00 | 4.000 | unnumbered | ||
James Garfield | Total | 6 | 11.01 | 0.545 | unnumbered | |
Chester Arthur | Total | 96 | 27.76 | 3.458 | unnumbered | |
Grover Cleveland - I | Total | 113 | 28.25 | 4.000 | unnumbered | |
Benjamin Harrison | Total | 35.75 | 4.000 | unnumbered | ||
Grover Cleveland - II | Total | 140 | 35.00 | 4.000 | unnumbered | |
William McKinley | Total | 40.82 | 4.532 | unnumbered | ||
Theodore Roosevelt | Total | 1,081 | 144.63 | 7.474 | ||
William Howard Taft | Total | 181.00 | 4.000 | |||
Woodrow Wilson | Total | 1,803 | 225.38 | 8.000 | ||
Warren G. Harding | Total | 216.24 | 2.414 | |||
Calvin Coolidge | Total | 1,203 | 215.13 | 5.592 | ||
Herbert Hoover | Total | 968 | 242.00 | 4.000 | 5075 - 6070 | |
Franklin D. Roosevelt | Total | 3,522 | 290.71 | 12.115 | 6071 - 9537 | |
Harry S. Truman | Total | 116.57 | 9538 - 10431 | |||
I | 504 | 133.40 | 9538 - 10029 | |||
II | 403 | 100.75 | 4.00 | 10030 - 10431 | ||
Dwight D. Eisenhower | Total | 484 | 60.50 | 8.000 | 10432 - 10913 | |
I | 266 | 66.50 | 4.000 | 10432 - 10695-A | ||
II | 218 | 54.50 | 4.000 | 10696 - 10913 | ||
John F. Kennedy | Total | 214 | 75.40 | 10914 - 11127 | ||
Lyndon B. Johnson | Total | 62.90 | 11128 - 11451 | |||
Richard Nixon | Total | 346 | 62.30 | 11452 - 11797 | ||
I | 247 | 61.75 | 4.000 | 11452 - 11698 | ||
II | 99 | 63.87 | 11699 - 11797 | |||
Gerald R. Ford | Total | 68.92 | 2.452 | 11798 - 11966 | ||
Jimmy Carter | Total | 320 | 80.00 | 4.000 | 11967 - 12286 | |
Ronald Reagan | Total | 47.63 | 8.000 | 12287 - 12667 | ||
I | 213 | 53.25 | 4.000 | 12287 - 12499 | ||
II | 168 | 42.00 | 4.000 | 12500 - 12667 | ||
George Bush | Total | 166 | 41.50 | 4.000 | 12668 - 12833 | |
William J. Clinton | Total | 364 | 45.50 | 8.000 | 12834 - 13197 | |
I | 200 | 50.00 | 4.000 | 12834 - 13033 | ||
II | 164 | 41.00 | 4.000 | 13034 - 13197 | ||
George W. Bush | Total | 36.38 | 8.000 | 13198 - 13488 | ||
I | 173 | 43.25 | 4.000 | 13198 - 13370 | ||
II | 118 | 29.50 | 4.000 | 13371 - 13488 | ||
Barack Obama | Total | 183 | 33.27 | 5.500 | 13489 - 13671... | |
I | 147 | 36.75 | 4.000 | 13489 - 13635 | ||
II | 36 | 24.00 | 1.500 | 13636 - 13671... |
No comments:
Post a Comment
After you leave a comment EAT!