Showing posts with label KORAN and HADDITH. Show all posts
Showing posts with label KORAN and HADDITH. Show all posts

Friday, September 19, 2014

Why Muslims and Feminists Suck

In every other country other than Muslim countries women outnumber men by close 1%. Clearly women in the Muslim countries are being killed by Muslim men on a scale that would make Hitler blush.















The feminists are to busy hating men to give a shit about girls and women in the Middle East and as fucked up as Muslims are American feminists are worse. Both filthy groups should have a bounty on them.

Related: Islam's Latest Contributions to Peace"Mohammed is God's apostle.  Those who follow him are harsh
 to the unbelievers but merciful to one another"  Quran 48:29
2014.09.19 (Ganse, Cameroon) - Four civilians are riddled with bullets by Boko Haram.
2014.09.19 (Karradah, Iraq) - Sunnis set off a bomb outside a Shiite mosque, laying out nine of their sectarian rivals.
2014.09.19 (Baghlan, Afghanistan) - Six people outside a mosque are sent straight to Allah by Religion of Peace rivals.
2014.09.18 (Baghdad, Iraq) - A suicide bombing is one of three blasts in Shiite districts that lay out two dozen innocents.
2014.09.17 (Ungwar Ganye, Nigeria) - A pastor and one other person are murdered by angry Muslims.
2014.09.17 (Tarmiyah, Iraq) - Eight Iraqis are exterminated by a Fedayeen suicide bomber.


Age structure: Kuwait

0-14 years: 25.4% (male 363,001/female 334,851)
15-24 years: 15.3% (male 230,628/female 188,892)
25-54 years: 52.3% (male 910,832/female 524,690)
55-64 years: 4.7% (male 73,816/female 54,678)
65 years and over: 2.1% (male 29,312/female 32,011) (2014 est.)

Age structure: UAE

0-14 years: 20.7% (male 597,476/female 570,275)
15-24 years: 13.7% (male 457,647/female 311,673)
25-54 years: 61.5% (male 2,639,018/female 820,915)
55-64 years: 3.1% (male 132,718/female 43,624)
65 years and over: 1% (male 35,071/female 20,388) (2014 est.)

Age Structure: Saudi Arabia

0-14 years: 27.6% (male 3,869,961/female 3,681,616)
15-24 years: 19.3% (male 2,832,538/female 2,458,339)
25-54 years: 45.4% (male 7,086,004/female 5,323,373)
55-64 years: 4.5% (male 674,571/female 555,136)
65 years and over: 3.1% (male 444,302/female 420,146) (2014 est.)


Age structure; Somalia

Age structure:

0-14 years: 44% (male 2,293,746/female 2,298,442)
15-24 years: 18.9% (male 995,102/female 970,630)
25-54 years: 31.2% (male 1,681,705/female 1,571,586)
55-64 years: 3.6% (male 180,622/female 199,059)
65 years and over: 2.3% (male 92,707/female 144,444) (2014 est.)

Age structure: Sudan

0-14 years: 40.8% (male 7,356,059/female 7,131,497)
15-24 years: 20.2% (male 3,704,700/female 3,476,847)
25-54 years: 31.8% (male 5,465,816/female 5,800,619)
55-64 years: 3.9% (male 737,831/female 652,428)
65 years and over: 3.3% (male 633,083/female 523,353) (2014 est.)

Muslims are death on women. Feminists are even worse than Muslims,

Al-Qeda, Hamas, the Muslim Brotherhood, the Taliban ect... are the enemy. Below is a picture of the enemy.




Before any of you assholes defend Islam, READ THE KORAN and HADDITH