Russia always sucked and if you don't believe me, ask a Russian. It sucks even more since Putin came to power. In 1955 people living in Russia were 2.85% of the world's population but today people in Russia make up 1.67% of the world's population. In the US we had to put guards on our southern border to stop people from illegally entering the US. Nobody wants to go to Russia because it sucks there. People come to the US.
Putin was Obama's bitch and I suspect Trump will make him his bitch. Trump knows how to deal with bitches. He suckers them in, strokes their egos, and then he rapes the shit out of them. Trump played Putin and Putin is too stupid to know it.
Population of Russia (2016 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Russia Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 143,439,832 | -0.01 % | -17,086 | 161,789 | 38.9 | 1.67 | 9 | 73.2 % | 105,022,052 | 1.93 % | 7,432,663,275 | 9 |
2015 | 143,456,918 | 0.04 % | 59,764 | 223,600 | 39 | 1.66 | 9 | 73.3 % | 105,163,529 | 1.95 % | 7,349,472,099 | 9 |
2010 | 143,158,099 | -0.06 % | -92,893 | 431,500 | 38 | 1.44 | 9 | 73.9 % | 105,827,920 | 2.07 % | 6,929,725,043 | 9 |
2005 | 143,622,566 | -0.38 % | -555,677 | 347,100 | 37 | 1.3 | 9 | 73.6 % | 105,737,205 | 2.2 % | 6,519,635,850 | 7 |
2000 | 146,400,951 | -0.26 % | -378,463 | 461,600 | 37 | 1.25 | 9 | 73.5 % | 107,650,471 | 2.39 % | 6,126,622,121 | 6 |
1995 | 148,293,265 | 0.1 % | 144,943 | 503,900 | 35 | 1.55 | 9 | 73.5 % | 109,032,034 | 2.59 % | 5,735,123,084 | 6 |
1990 | 147,568,552 | 0.63 % | 918,560 | 181,300 | 33 | 2.12 | 9 | 73.7 % | 108,731,707 | 2.78 % | 5,309,667,699 | 6 |
1985 | 142,975,753 | 0.7 % | 982,538 | 221,400 | 32 | 2.04 | 9 | 72.2 % | 103,227,186 | 2.95 % | 4,852,540,569 | 5 |
1980 | 138,063,062 | 0.63 % | 854,990 | 128,000 | 31 | 1.94 | 8 | 70 % | 96,630,762 | 3.11 % | 4,439,632,465 | 5 |
1975 | 133,788,113 | 0.56 % | 732,346 | -58,100 | 31 | 2.03 | 8 | 66.6 % | 89,101,683 | 3.29 % | 4,061,399,228 | 4 |
1970 | 130,126,383 | 0.57 % | 728,502 | -110,100 | 31 | 2.02 | 8 | 62.6 % | 81,436,342 | 3.53 % | 3,682,487,691 | 4 |
1965 | 126,483,874 | 1.08 % | 1,324,717 | 6,600 | 26 | 2.85 | 7 | 58.3 % | 73,693,748 | 3.81 % | 3,322,495,121 | 4 |
1960 | 119,860,289 | 1.48 % | 1,701,013 | -242,700 | 27 | 2.82 | 7 | 53.8 % | 64,507,900 | 3.97 % | 3,018,343,828 | 4 |
1955 | 111,355,224 | 1.61 % | 1,711,313 | 6,600 | 26 | 2.85 | 7 | 49 % | 54,610,733 | 4.04 % | 2,758,314,525 | 4 |
Ru
This comment has been removed by the author.
ReplyDelete