Showing posts with label Russia population. Show all posts
Showing posts with label Russia population. Show all posts

Sunday, December 18, 2016

Putin Causing More People to Leave Russia

Russia always sucked and if you don't believe me, ask a Russian. It sucks even more since Putin came to power.  In 1955 people living in Russia were 2.85% of the world's population but today people in Russia make up 1.67% of the world's population. In the US we had to put guards on our southern border to stop people from illegally entering the US. Nobody wants to go to Russia because it sucks there. People come to the US.  

Putin was Obama's bitch and I suspect Trump will make him his bitch. Trump knows how to deal with bitches. He suckers them in, strokes their egos, and then he rapes the shit out of them. Trump played Putin and Putin is too stupid to know it.



Population of Russia (2016 and historical)
YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Km²)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationRussia
Global Rank
2016143,439,832-0.01 %-17,086161,78938.91.67973.2 %105,022,0521.93 %7,432,663,2759
2015143,456,9180.04 %59,764223,600391.66973.3 %105,163,5291.95 %7,349,472,0999
2010143,158,099-0.06 %-92,893431,500381.44973.9 %105,827,9202.07 %6,929,725,0439
2005143,622,566-0.38 %-555,677347,100371.3973.6 %105,737,2052.2 %6,519,635,8507
2000146,400,951-0.26 %-378,463461,600371.25973.5 %107,650,4712.39 %6,126,622,1216
1995148,293,2650.1 %144,943503,900351.55973.5 %109,032,0342.59 %5,735,123,0846
1990147,568,5520.63 %918,560181,300332.12973.7 %108,731,7072.78 %5,309,667,6996
1985142,975,7530.7 %982,538221,400322.04972.2 %103,227,1862.95 %4,852,540,5695
1980138,063,0620.63 %854,990128,000311.94870 %96,630,7623.11 %4,439,632,4655
1975133,788,1130.56 %732,346-58,100312.03866.6 %89,101,6833.29 %4,061,399,2284
1970130,126,3830.57 %728,502-110,100312.02862.6 %81,436,3423.53 %3,682,487,6914
1965126,483,8741.08 %1,324,7176,600262.85758.3 %73,693,7483.81 %3,322,495,1214
1960119,860,2891.48 %1,701,013-242,700272.82753.8 %64,507,9003.97 %3,018,343,8284
1955111,355,2241.61 %1,711,3136,600262.85749 %54,610,7334.04 %2,758,314,5254


Ru